| Code | Product | Size | Instructions For Use |
| PL.205 | L. pneumophila serogroup 2 | 0.5 mL | Adobe PDF |
| PL.206 | L. pneumophila serogroup 3 | 0.5 mL | Adobe PDF |
| PL.207 | L. pneumophila serogroup 4 | 0.5 mL | Adobe PDF |
| PL.208 | L. pneumophila serogroup 5 | 0.5 mL | Adobe PDF |
| PL.209 | L. pneumophila serogroup 6 | 0.5 mL | Adobe PDF |
| PL.276 | L. pneumophila serogroup 7 | 0.5 mL | Adobe PDF |
| PL.277 | L. pneumophila serogroup 8 | 0.5 mL | Adobe PDF |
| PL.278 | L. pneumophila serogroup 9 | 0.5 mL | Adobe PDF |
| PL.279 | L. pneumophila serogroup 10 | 0.5 mL | Adobe PDF |
| PL.280 | L. pneumophila serogroup 11 | 0.5 mL | Adobe PDF |
| PL.281 | L. pneumophila serogroup 12 | 0.5 mL | Adobe PDF |
| PL.282 | L. pneumophila serogroup 13 | 0.5 mL | Adobe PDF |
| PL.283 | L. pneumophila serogroup 14 | 0.5 mL | Adobe PDF |
| PL.210 | Legionella micdadei DFA Reagent | 0.5 mL | |
The following are for use with reagents PL.205 - PL.209, PL.276 - PL.283:
|
| PL.285 | Positive Control Legionella pneumophila serogroups 1-14 | 1.0 mL | Adobe PDF |
| PL.213A | Negative Control | 2.0 mL | Adobe PDF |
| PL.212 | Phosphate Buffered Saline (pH 7.6) (10 x concentrate) | 100 mL | Adobe PDF |
| PL.213 | Mounting Medium | 10 mL | Adobe PDF |
| PL.1018 | Single Well Slides for Test Samples | 72 Slides | |